







Product Details
Product Description Product Description | |
ENGINE Engine | |
Engine Type Engine Type: | Single Cylinder, 4-Stroke, Air-Cooling Single Cylinder, Four-Stroke, Air-Cooled |
Displacement Displacement: | 106.7CC |
Bore x Stroke Bore x Stroke: | 52.4mm x 49.5mm |
Compression Ratio Compression Ratio: | 9.1 : 1 |
Ignition Method Ignition Method: | CDI |
Starting Mode Starting Mode: | Electric/Kick Electric/Kick |
Transmission Transmission: | 4-speed gearshift 4-speed |
Max.Power(Kw/Rpm) Maximum Power: | 4.8kW/7500 (1±5%) r/min |
Max.Torque(Nm/Rpm) Maximum Torque: | 7.0N.m/6000(1±5%) r/min |
BODY Body | |
Length x Width x Height Length x Width x Height: | 1870mm x 715mm x 1050mm |
Min. Ground Clearance Minimum Ground Clearance: | 120mm |
Wheelbase Wheelbase: | 1208mm |
Seat Height Seat Height: | 770mm |
Net Weight Net Weight: | 100kg |
Max.Loading Maximum Load: | 150kg |
Fuel Tank Capacity Fuel Tank Capacity: | 3.50L |
PERFORMANCE Performance | |
Eco fuel consumption (L/100km) Fuel Consumption: | 1.80L |
Max.Speed Maximum Speed: | 85 km/h |
OTHERS Others | |
Front/Rear. Wheel Front/Rear Wheels: | 1.40-17 / 1.60-17 |
Front/Rear.Tire Front/Rear Tires: | 2.50-17 / 2.75-17; on road tyre On-road tires |
Brake (Front) Front Brake: | Disc brake |
Brake (Rear) Rear Brake: | Drum brake |
Battery Battery: | 12V/4Ah |
Packing Size Packing Size: | 1700mm × 460mm × 840mm |
Loading Quantity (40HQ) Loading Quantity (40HQ): | 105 pcs (SKD); 144pcs(CKD) |
Loading Quantity (20GP) Loading Quantity (20GP): | 32 pcs (SKD) |