





Product Details
Product Description Product Description | |
ENGINE Engine | |
Engine Type Engine Type: | Single Cylinder, 4-Stroke, Air-Cool Single Cylinder, Four-Stroke, Air-Cooled |
Displacement Displacement: | 107CC |
Bore x Stroke Bore x Stroke: | 50mm x 55.5mm |
Compression Ratio Compression Ratio: | (9.1 ± 0.1) : 1 |
Ignition Method Ignition Method: | CDI |
Starting Mode Starting Mode: | Electric/Kick Electric/Kick |
Transmission Transmission: | 4-speed gearshift, |
Max.Power(Kw/Rpm) Maximum Power: | 5.1kW/7500±200min-1 |
Max.Torque(Nm/Rpm) Maximum Torque: | 6.8N.m/6000±150min-1 |
BODY Body | |
Length x Width x Height Length x Width x Height: | 1820mm×800mm×1100mm |
Min. Ground Clearance Minimum Ground Clearance: | 280mm |
Wheelbase Wheelbase: | 1270mm |
Seat Height Seat Height: | 780mm |
Net Weight Net Weight: | 75kg |
Max.Loading Maximum Load: | 150kg |
Fuel Tank Capacity Fuel Tank Capacity: | 6L |
PERFORMANCE Performance | |
Eco fuel consumption(L/100km) Fuel Consumption: | 2.5L |
Max.Speed Maximum Speed: | 85 km/h |
OTHERS Others | |
Front/Rear. Wheel Front/Rear Wheels: | 1.40-17 / 1.85-14 |
Front/Rear.Tire Front/Rear Tires: | 70/100-17 / 90/100-14; off road |
Brake (Front) Front Brake: | Disc brake Drum Brake |
Brake (Rear) Rear Brake: | Drum brake Drum Brake |
Battery Battery: | 12V/4Ah |
Packing Size Packing Size: | 1525mm × 385mm × 760mm |
Loading Quantity (40HQ) Loading Quantity (40HQ): | 135pcs/CUB |
Loading Quantity (20GP) Loading Quantity (20GP): | 63pcs / CUB |