






Product Details
Product Description Product Parameters | |
ENGINE Engine | |
Engine Type Engine Type: | 1 Cylinder, 4-Stroke, Air-Cool Single-cylinder, four-stroke, air-cooled |
Displacement Displacement: | 223ml |
Bore x Stroke Bore x Stroke: | 65.5mm x 66.2mm |
Compression Ratio Compression Ratio: | 9.2 : 1 |
Ignition Method Ignition Method: | CDI |
Starting Mode Starting Mode: | Electric/kick Electric/Kick Start |
Transmission Transmission: | 4-speed gearshift 4-speed |
Max.Power(Kw/Rpm) Maximum Power: | 13.2/8500kw/r/min |
Max.Torque(Nm/Rpm) Maximum Torque: | 17.0/6000N.m/r/min |
BODY Body | |
Length x Width x Height Length x Width x Height: | 2030mm × 830mm × 1080mm |
Min. Groun Clearance Minimum Ground Clearance: | 140mm |
Wheelbase Wheelbase: | 1370mm |
Seat Height Seat Height: | 850mm |
Net Weight Net Weight: | 132kg |
Max.Loading Maximum Load: | 150kg |
Fuel Tank Capacity Fuel Tank Capacity: | 16L |
PERFORMANCE Performance | |
Eco fuel consumption (L/100km) Fuel Consumption: | 3.0L |
Max.Speed Maximum Speed: | 100km/h |
OTHERS Others | |
Front/Rear. Wheel Front/Rear Wheels: | Front:110/70-17 Rear:140/70-17 |
Front/Rear.Tire Front/Rear Tires: | Front:110/70-17 Rear:140/70-17 |
Brake (Front) Front Brake: | Disc brake Disc Brake |
Brake (Rear) Rear Brake: | Disc brake Disc Brake |
Battery Battery: | 12V/7Ah |
Packing Size Packing Size: | 1750mm × 430mm × 800mm |
Loading Quantity (40HQ) Loading Quantity: | 96 pcs/CUB |
Loading Quantity (20GP) Loading Quantity: | 32 pcs/CUB |