







Product Details
Product Description Product Description | |
ENGINE Engine | |
Engine Type Engine Type: | Single Cylinder, 4-Stroke, water-Cooling, 4-valve Single-cylinder, four-stroke, water-cooled, four-valve |
Displacement Displacement: | 249.9ml |
Bore x Stroke Bore x Stroke: | 77mm x 53.6mm |
Compression Ratio Compression Ratio: | 11.6 : 1 |
Ignition Method Ignition Method: | CDI |
Starting Mode Starting Mode: | Electric Electric Start |
Transmission Transmission: | 6-speed gearshift 6-speed |
Max.Power(Kw/Rpm) Maximum Power: | 20kW/9000(1±1.5%)r/min |
Max.Torque(Nm/Rpm) Maximum Torque: | 22.5N.m/7000(1±1.5%)r/min |
BODY Body | |
Length x Width x Height Length x Width x Height: | 1940mm×770mm×1290mm |
Min. Ground Clearance Minimum Ground Clearance: | 280mm |
Wheelbase Wheelbase: | 1360mm |
Seat Height Seat Height: | 850mm |
Net Weight Net Weight: | 135kg |
Max.Loading Maximum Load: | 150kg |
Fuel Tank Capacity Fuel Tank Capacity: | 14.3L |
PERFORMANCE Performance | |
Eco fuel consumption (L/100km) Fuel Consumption: | 2.2L |
Max.Speed Maximum Speed: | 120 km/h |
OTHERS Others | |
Front/Rear Wheel Front/Rear Wheels: | 1.60-19 / 1.85-18 |
Front/Rear Tire Front/Rear Tires: | 90/90-19/110/90-17; off road tyre |
Brake (Front) Front Brake: | Disc brake Disc Brake |
Brake (Rear) Rear Brake: | Disc brake Disc Brake |
Battery Battery: | 12V/7Ah |
Packing Size Packing Size: | 1800mm × 430mm × 800mm |
Loading Quantity (40HQ) Loading Quantity: | 96 pcs/CUB, 132pcs/CKD |
Loading Quantity (20GP) Loading Quantity: | 32 pcs/CUB |